Product Details
+
Infineon(Eupec) D400N18UB, Rectifier Diode 400 Amp, 2200V, M24 x 1.5, Anode stud
Features
- Full blocking capability over wide temperature range
- Hermetic metal case with glass insulator
- Threaded stud
Applications
- Power Supplies
- Uncontrolled Rectifiers
- Oil Cooled Circuits
- Battery Chargers
Specification
Infineon| Part Number | D400N22B |
| Vrrm | 2200V |
| Diode Configuration | Anode Stud |
| IF(av) @ 121 Deg C | 450 Amp |
| IF(av) @ 130 Deg C | 400 Amp |
| Itsm | 12.2 kA |
| VF(to) | 0.7V |
| Tj(max) | 180°C |
| rF | 0.58mΩ |
| Termination Style (Tail) | 13mm Round Lug |
| Termination Style (Stud) | M24 x 1.5 |
| Tail Length to Stud | 270mm |
| R th(j-c) | 0.098°C/W |
| R th(c-h) | 0.03°C/W |
| Weight | 600g |
| Mounting Torque | 60 Nm |
| Factory Pack Qty | 8 |
| Country Of Origin | Germany |
| Infineon Headquarters | Germany |

